Table of pricesIt compares our SSL |
||||
---|---|---|---|---|
Method of authentication | Domain | Domain | Organization | EV |
Complete Enterprise authentication | ||||
Level of confidence | ![]() |
![]() |
![]() |
![]() |
Level of Security | ![]() |
![]() |
![]() |
![]() |
I scan of Malware | ||||
¢, GeoTrust or SiteLock | OPTIONAL | OPTIONAL: Sello Norton can be contracted | ¢, GeoTrust or SiteLock | Domains Including |
1 | ||||
1 | ||||
1 | ||||
1 | Additional domains | SAN or UCC | License for several servers | Coding |
Up to 256 bits | ||||
Up to 256 bits | Up to 256 bits | Up to 256 bits | Barra Verde - EV | Guarantee in USD$ |
10.000 | ||||
Dynamic | Seal GeoTrust Secured Seal dated, hour and name of the company | Dynamic | Seal GeoTrust Secured Seal dated, hour and name of the company | Emission |
15 minutes | ||||
15 minutes | ||||
10 days | ||||
Compatible with >99% navigators | ||||
Compatible with movable devices | ||||
Support IDN | ||||
The Names of Dominio Internacionalizados (IDN), are names of domain of second level or directions Web, represented by special characters (for example, éå¹´å¥¥è¿ .com). | Account Certifies Center to you | Support to the client | Reminding car of renovation | Revocation and Substitution |
FREE | FREE | FREE | FREE | Reimbursement |
7 days | 7 days | 7 days | 7 days | Price IVA incl. 1 year |
$ 119.000 | $ 350.000 | $ 595.000 | $ 1 ' 200.000 | Price IVA incl. 2 years |
$ 200.000 | $ 700.000 | $ 1 ' 000.000 | $ 2 ' 000.000 | |
- Subject Alternative Yams (SAN)